<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SharePoint in-a-box™ Business Solutions!</title>
	<atom:link href="http://blog.alcero.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.alcero.com</link>
	<description>SharePoint! Products! Services! Solutions!</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:26:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Change management! The real challenge in your SharePoint implementation</title>
		<link>http://blog.alcero.com/?p=337</link>
		<comments>http://blog.alcero.com/?p=337#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:26:06 +0000</pubDate>
		<dc:creator>Danny Boulanger</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[alcero]]></category>
		<category><![CDATA[Changement management Sharepoint]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consultant quebec]]></category>
		<category><![CDATA[content life cycle management sharepoint]]></category>
		<category><![CDATA[content transformation sharepoint]]></category>
		<category><![CDATA[crm sharepoint]]></category>
		<category><![CDATA[enterprise content management]]></category>
		<category><![CDATA[extranet sharepoint]]></category>
		<category><![CDATA[findability sharepoint]]></category>
		<category><![CDATA[intranet sharepoint]]></category>
		<category><![CDATA[life cycle sharepoint]]></category>
		<category><![CDATA[metadata replication]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[project collaboration]]></category>
		<category><![CDATA[search sharepoint]]></category>
		<category><![CDATA[sharepoint 2010]]></category>
		<category><![CDATA[sharepoint consultant]]></category>

		<guid isPermaLink="false">http://blog.alcero.com/?p=337</guid>
		<description><![CDATA[I have been involved in implementing content management technology since 1993. SharePoint has rapidly democratized electronic document management, collaboration, web content management, portal and many other content technology. It is impressive to see the number of blog, website and conference that are focusing on the SharePoint technology.
But the reality is that the SharePoint technology represents only 25% [...]]]></description>
			<content:encoded><![CDATA[<p>I have been involved in implementing content management technology since 1993. SharePoint has rapidly democratized electronic document management, collaboration, web content management, portal and many other content technology. It is impressive to see the number of blog, website and conference that are focusing on the SharePoint technology.</p>
<p>But the reality is that the SharePoint technology represents only 25% of your project. The implementation of a SharePoint solution consists of the following:</p>
<p>1. SharePoint software; 15%</p>
<p>2. Information architecture; 25%</p>
<p>3. Solution architecture; 25%</p>
<p>4. Infrastructure hardware; 5%</p>
<p>5. Training; 5%</p>
<p>6. Change management and communications strategy. 25%</p>
<p>Point 6 is the one most often neglected. We forget too often that a SharePoint implementation is the introduction of new working way that impact directly your users.</p>
<p>Imagine if I knocked on your door at home, and tell you how you should organize your garage based on my methodology?</p>
<p>You did organize your garage your way for twenty (20) years and I would be surprised that you would agree to change it quickly, even if you think I&#8217;m right.</p>
<p>The success of your implementation is intimately connected to the adherence of your user to embrace the usage of your application. Over 30% of your efforts should be devoted to develop a strategy for managing change within your organization. Here are some recommendations that are simple application, but effective:</p>
<p>1. Target your internal customers: Make sure you involve your users early in the needs analysis and seek for cohesion.</p>
<p>2. Communication Plan: A communication plan allowing all impacted users by the implementation will help them to take a step by step approach to accept changes. Users will have the opportunity to share ideas in the cafeteria, coffee break and their respective office allowing them to give feedback to the implementation team. Make sure you have a place to allow feedback from users: Ideas of the week! Proposed improvements! Etc &#8230;</p>
<p>3. Training: Training will be an opportunity for interaction between users and potentially bring or suggest improvements to the application. The training team must be intimately related to the implementation team of the application in order to influence the improvements suggested by users.</p>
<p>This is not an exhaustive list, but I wanted to make you aware that the change management when you implement a SharePoint solution is the cornerstone of your success.</p>
<p>The idea of this article came to me with the advent of SharePoint Foundation and SharePoint 2010 which will have a far greater impact on your users compare to SharePoint 2007. The new interface of SharePoint 2010 worried many SharePoint experts, since it requires greater adaptation, especially if you still on Office 2003.</p>
<p>Good day in-a-box, and hope to see you at <a title="SharePoint Summit" href="http://www.sharepointsummit2010.com" target="_blank">SharePoint Summit 2010 in Montreal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alcero.com/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Relationship management in SharePoint</title>
		<link>http://blog.alcero.com/?p=325</link>
		<comments>http://blog.alcero.com/?p=325#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:52:31 +0000</pubDate>
		<dc:creator>Louis-Philippe Meunier</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[alcero]]></category>
		<category><![CDATA[Case management]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[crm sharepoint]]></category>
		<category><![CDATA[easy crm sharepoint]]></category>
		<category><![CDATA[enterprise content management]]></category>
		<category><![CDATA[extranet sharepoint]]></category>
		<category><![CDATA[microsoft crm]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[microsoft office sharepoint server 2007]]></category>
		<category><![CDATA[microsoft sharepoint server]]></category>
		<category><![CDATA[microsoft sharepoint services]]></category>
		<category><![CDATA[project collaboration]]></category>
		<category><![CDATA[sharepoint 2010]]></category>
		<category><![CDATA[sharepoint product]]></category>

		<guid isPermaLink="false">http://blog.alcero.com/?p=325</guid>
		<description><![CDATA[One of the most lacking feature in SharePoint 2007 is the ability to create relations between lists and items in lists. We have thought long and hard about how to implement this functionality in SharePoint while leaving as small a footprint as possible.
Our first implementation of this functionality was bundled in a product called Sopra [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most lacking feature in SharePoint 2007 is the ability to create relations between lists and items in lists. We have thought long and hard about how to implement this functionality in SharePoint while leaving as small a footprint as possible.</p>
<p>Our first implementation of this functionality was bundled in a product called Sopra and was aimed towards CRM. The product was basically a few webparts, a relationship API and some backend lists to keep the relationship information. With this approach we were able to add our relationship webpart to the editForm.aspx pages of lists and configure it to be able to add items / documents in relationship with the current item.</p>
<p>This approach however came with huge drawbacks for both our development team and the clients. So we decided to review our implementation and came up with the next generation of relationship management – xRM – Anything Relationship Management. Some of you might have heard that buzz word before and that’s because it’s from Microsoft (<a href="http://www.xrm.com/">http://www.xrm.com/</a>).</p>
<p>The basic idea is to not be limited in the relationships we can setup in your business. The relationship management module of our new Alexya™ platform for SharePoint leverages the concept of anything relationship management, but inside SharePoint. Think about it, in SharePoint you can create much more than items and documents in lists. You can create wikis, blogs, documents, lists of data, lists of images, lists of contacts, team sites etc&#8230; Why would you limit the relationships to only 1 or 2 of those?</p>
<p>Our new generation xRM is so tightly integrated into SharePoint that the implementation is literally a zero footprint integration. No more webparts to manage and absolutely no loss of out of the box functionalities in the relationship views; now, you actually get added functionalities like the checkbox. The xRM module relationship area is 100% Ajax and all the work you do while using it will never trigger a page refresh, this is a major enhancement for users. Also, the original list forms are preserved and never changed.</p>
<p> <a href="http://forum.alcero.com:8080/wpalcero/wp-content/uploads/2010/02/xrm1.jpg"><img class="aligncenter size-medium wp-image-326" title="xrm" src="http://forum.alcero.com:8080/wpalcero/wp-content/uploads/2010/02/xrm1-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>The way relationships are created between objects in SharePoint is now centralized in a Silverlight administration interface completely integrated into SharePoint, no external database, no separate server.</p>
<p> <a href="http://forum.alcero.com:8080/wpalcero/wp-content/uploads/2010/02/xrm1.jpg"><img class="aligncenter size-medium wp-image-326" title="xrm" src="http://forum.alcero.com:8080/wpalcero/wp-content/uploads/2010/02/xrm1-300x187.jpg" alt="" width="300" height="187" /></a><a href="http://forum.alcero.com:8080/wpalcero/wp-content/uploads/2010/02/xrm22.jpg"></a></p>
<p>If you wish to see it in action you can go on YouTube watch one of our videos: <a href="http://www.alcero.com/sharepoint/alexya/demos.htm">http://www.alcero.com/sharepoint/alexya/demos.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alcero.com/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New release: Extranet in-a-box module for Alexya</title>
		<link>http://blog.alcero.com/?p=304</link>
		<comments>http://blog.alcero.com/?p=304#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:26:16 +0000</pubDate>
		<dc:creator>Danny Boulanger</dc:creator>
				<category><![CDATA[Product Overview]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[alcero]]></category>
		<category><![CDATA[alcero; cyclos; interdoc; sharepoint; wss; moss; danny boulanger; consultant sharepoint; integrateur sharepoint; gestion de contenu d'entreprise; ged; ecm; easy crm; gestion électronique de document]]></category>
		<category><![CDATA[Case management]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consultant quebec]]></category>
		<category><![CDATA[Danny boulanger]]></category>
		<category><![CDATA[extranet sharepoint]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[integrator quebec sharepoint]]></category>
		<category><![CDATA[intranet sharepoint]]></category>
		<category><![CDATA[project collaboration]]></category>
		<category><![CDATA[sharepoint consultant]]></category>
		<category><![CDATA[sharepoint product]]></category>

		<guid isPermaLink="false">http://blog.alcero.com/?p=304</guid>
		<description><![CDATA[We are delight to show you our Extranet in-a-box module latest version.  In this video you will be able to see not only the Extranet module in action, but also working in relationship with the Extensible Relationship Management and content transformation module. 
We have build our Extranet with various Alexya&#8217;s module to support our business needs: [...]]]></description>
			<content:encoded><![CDATA[<p>We are delight to show you our Extranet in-a-box module latest version.  In this video you will be able to see not only the Extranet module in action, but also working in relationship with the Extensible Relationship Management and content transformation module. </p>
<p>We have build our Extranet with various Alexya&#8217;s module to support our business needs: Case Management, Customer Support and Extranet collaboration.</p>
<p>Enjoy the video!</p>
<p><object width="580" height="425"><param name="movie" value="http://www.youtube.com/v/iuw5WpYlDeM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iuw5WpYlDeM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alcero.com/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dynamic EditControlBlock menu items</title>
		<link>http://blog.alcero.com/?p=96</link>
		<comments>http://blog.alcero.com/?p=96#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:04:58 +0000</pubDate>
		<dc:creator>Louis-Philippe Meunier</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Product Overview]]></category>
		<category><![CDATA[Products Tips and Tricks]]></category>
		<category><![CDATA[alcero]]></category>
		<category><![CDATA[content transformation sharepoint]]></category>
		<category><![CDATA[Edit Control Block]]></category>
		<category><![CDATA[EditControlBlock]]></category>
		<category><![CDATA[enterprise content management]]></category>
		<category><![CDATA[Server Side Conditions]]></category>
		<category><![CDATA[sharepoint product]]></category>

		<guid isPermaLink="false">http://blog.alcero.com/?p=96</guid>
		<description><![CDATA[As a SharePoint developer, you often have to struggle with certain platform limitations. One of those limitation is the fact that the EditControlBlock (The list item contextual drop down menu) does not support menu items display based on server sided conditions.  For example, you cannot do something like say: only display this menu when the [...]]]></description>
			<content:encoded><![CDATA[<p>As a SharePoint developer, you often have to struggle with certain platform limitations. One of those limitation is the fact that the EditControlBlock (The list item contextual drop down menu) does not support menu items display based on server sided conditions.  For example, you cannot do something like say: only display this menu when the document has a metadata value of “approved” in a specific column.</p>
<p>As a SharePoint product developer, this is a major problem since we have, to date, 11 products that sit on top of SharePoint some of which use this contextual menu in order to display available features to the end-user.</p>
<p>Let’s  take as an example render-It, a document transformation product that allows documents like doc or docx documents to be transformed in another format like pdf, html etc&#8230; Everyone will agree that this “rendering” menu item should not be displayed unless the current document meets the requirements for the transformation.  Some people on the web have taken an approach where they modify or override the core.js functions and add their own logic. This was not an option for us since we wanted a “non-intrusive” way of adding our logic to existing functions.</p>
<p>So instead, we used the reflective nature of the JavaScript language to “hook” up to existing core.js functions and modify their parameters in order to add our own menus at run time by making some ajax calls. This preserves the original core.js functions and prevents bugs due to possible upgrades or changes Microsoft might implement in the core.js.</p>
<p>This nifty little trick allows us to make an Ajax call to the server at run-time in order to validate if a specific menu item should be displayed for this specific item in this specific context. It makes the end-user experience much more enjoyable by not having 5-6 menu items that will give you an handled error message after you click on it like ‘this action is not valid for this item”  which is very unpleasant.</p>
<p>The result is a much more intuitive editcontrolblock menu with menu items available only when specific feature requirements are met by the current item, security, type, metadata etc&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alcero.com/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>If you are in Boston December 1st-3rd come visit us at&#8230;</title>
		<link>http://blog.alcero.com/?p=89</link>
		<comments>http://blog.alcero.com/?p=89#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:46:52 +0000</pubDate>
		<dc:creator>Danny Boulanger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[enterprise content management]]></category>
		<category><![CDATA[sharepoint conférence]]></category>
		<category><![CDATA[Sharepoint events]]></category>

		<guid isPermaLink="false">http://blog.alcero.com/?p=89</guid>
		<description><![CDATA[Alcero will be participating @ The Gildane Conference in Boston, MA  from December 1st-3rd 2009.  If you happen to be in Boston during these dates we invite you to come and visit us as we will be demonstrating some of our new products such as Reperio, Findability for SharePoint and Sudo, Workflow in a Box for [...]]]></description>
			<content:encoded><![CDATA[<p>Alcero will be participating @ The Gildane Conference in Boston, MA  from December 1st-3rd 2009.  If you happen to be in Boston during these dates we invite you to come and visit us as we will be demonstrating some of our new products such as Reperio, Findability for SharePoint and Sudo, Workflow in a Box for SharePoint.  This is a great opportunity for you to view Alexya and the suite of products it comes with and also how we can enhance your SharePoint implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alcero.com/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
